10/3/2014 6:28:42 PM –
The 2014-15 NBA season tips off on Tuesday October 28 with defending champion San Antonio Spurs hosting the Dallas Mavericks. The moneyline markets are seeing an uptick in movement as the opener inches closer. SBR has summarized key movements involving NBA teams projected to be in contention for the outright championship winner market.
San Antonio Spurs
The Spurs opened at an average market price of +600 to repeat as NBA champion. Two weeks later, a key market shift occurred when Lebron James announced his departure from the Miami Heat to rejoin the Cleveland Cavaliers. The Spurs market price then settled at an average of +500. The following is the Spurs moneyline odds movement in the last three months at betting site 5Dimes (SBR rating A+):
| Date | Timestamp (UTC) | Moneyline |
| 2014-09-26 | 18:58:19 | +360 |
| 2014-09-25 | 22:14:58 | +400 |
| 2014-08-18 | 20:11:32 | +390 |
| 2014-08-10 | 21:00:24 | +425 |
| 2014-08-10 | 03:05:21 | +400 |
| 2014-08-08 | 02:41:00 | +450 |
| 2014-07-12 | 17:11:24 | +475 |
| 2014-07-12 | 13:00:18 | +450 |
| 2014-07-02 | 17:26:27 | +500 |
Miami Heat
Miami Heat moneyline odds movement in the same three month time-frame:
| Date | Timestamp (UTC) | Moneyline |
| 2014-09-26 | 18:57:34 | +5250 |
| 2014-09-25 | 22:03:45 | +6000 |
| 2014-08-18 | 20:11:32 | +4500 |
| 2014-08-10 | 20:33:12 | +3000 |
| 2014-08-10 | 20:33:02 | +8500 |
| 2014-08-02 | 02:42:33 | +4000 |
| 2014-07-12 | 22:12:13 | +3500 |
| 2014-07-12 | 12:54:09 | +3300 |
| 2014-07-11 | 21:00:26 | +3500 |
| 2014-07-11 | 21:00:22 | +4000 |
| 2014-07-11 | 17:30:31 | +1500 |
| 2014-07-11 | 03:44:17 | +400 |
| 2014-07-11 | 03:44:12 | +550 |
| 2014-07-11 | 00:48:17 | +350 |
| 2014-07-10 | 14:37:40 | +500 |
| 2014-07-10 | 01:03:30 | +450 |
| 2014-07-10 | 00:53:16 | +600 |
| 2014-07-09 | 22:21:16 | +450 |
| 2014-07-09 | 21:18:29 | +500 |
| 2014-07-08 | 16:53:33 | +600 |
| 2014-07-02 | 17:26:27 | +325 |
Oklahoma City Thunder
Also in contention for the 2014-15 NBA Championship are the Oklahoma City Thunder. Here is their moneyline market movement in the last three months:
| Date | Timestamp (UTC) | Moneyline |
| 2014-09-26 | 19:00:03 | +565 |
| 2014-09-25 | 22:11:24 | +600 |
| 2014-08-18 | 22:07:49 | +650 |
| 2014-08-18 | 21:01:30 | +560 |
| 2014-08-10 | 21:00:24 | +550 |
| 2014-07-12 | 17:07:24 | +600 |
| 2014-07-12 | 13:00:18 | +575 |
| 2014-07-02 | 17:26:27 | +650 |
To access real-time updating futures odds from top betting sites, bookmark the NBA Betting Futures directory at SBR.
NBA Futures Betting: Odd swings forward of new NBA season
No comments:
Post a Comment