3/22/2013 5:17:17 PM – Online gamblers, as well as their Las Vegas or non-US counterparts, love betting on golf. From futures betting to individual props on their favorite players like Tiger Woods or Rory McIlroy, there are many ways to make the sport more exciting for those who don’t appreciate the intricacies of the game. Sportsbooks customarily offer odds on the tournament winner as well as head-to-head player match ups and hole related props.
Editor’s note: This page is being updated in real time to reflect betting odds changes
2013 Masters Tournament: April 11th-14th @ Augusta National
| Player to win | Bet365 | WillHill | Bookmaker | BetOnline |
| Tiger Woods | 4/1 | 4/1 | 3/1 | 4/1 |
| Rory McIlroy | 8/1 | 7/1 | 9/1 | 8/1 |
| Phil Mickelson | 9/1 | 10/1 | 9/1 | 10/1 |
| Justin Rose | 16/1 | 20/1 | 20/1 | 20/1 |
| Charl Schwartzel | 18/1 | 16/1 | 15/1 | 25/1 |
| Brandt Snedeker | 20/1 | 14/1 | 18/1 | 20/1 |
| Lee Westwood | 25/1 | 22/1 | 22/1 | 25/1 |
| Luke Donald | 25/1 | 25/1 | 22/1 | 20/1 |
| Adam Scott | 25/1 | 25/1 | 25/1 | 16/1 |
| Louis Oosthuizen | 28/1 | 28/1 | 22/1 | 25/1 |
| Dustin Johnson | 28/1 | 28/1 | 28/1 | 20/1 |
| Matt Kuchar | 33/1 | 33/1 | 22/1 | 30/1 |
| Sergio Garcia | 33/1 | 40/1 | 30/1 | 40/1 |
| Bubba Watson | 33/1 | 33/1 | 30/1 | 25/1 |
| Hunter Mahan | 40/1 | 40/1 | 33/1 | 30/1 |
| Jason Dufner | 40/1 | 50/1 | 40/1 | 40/1 |
| Rickie Fowler | 40/1 | 50/1 | 40/1 | 40/1 |
| Keegan Bradley | 40/1 | 40/1 | 33/1 | 35/1 |
| Jason Day | 45/1 | 33/1 | 40/1 | 50/1 |
| Nick Watney | 45/1 | 50/1 | 33/1 | 40/1 |
| Ian Poulter | 45/1 | 40/1 | 40/1 | 40/1 |
| Webb Simpson | 50/1 | 50/1 | 33/1 | 45/1 |
| Graeme McDowell | 50/1 | 50/1 | 40/1 | 50/1 |
| Padraig Harrington | 60/1 | 66/1 | 50/1 | 50/1 |
| Martin Kaymer | 66/1 | 66/1 | 60/1 | 60/1 |
| Geoff Ogilvy | 66/1 | 60/1 | ||
| Steve Stricker | 66/1 | 50/1 | 33/1 | 55/1 |
| Zach Johnson | 66/1 | 80/1 | 66/1 | 60/1 |
| Bill Haas | 66/1 | 80/1 | 66/1 | |
| Jim Furyk | 70/1 | 80/1 | 50/1 | 60/1 |
| Nicolas Colsaerts | 70/1 | 80/1 | 66/1 | |
| Ernie Els | 70/1 | 80/1 | 60/1 | 50/1 |
| Bo Van Pelt | 75/1 | 80/1 | 70/1 | 60/1 |
| Henrik Stenson | 80/1 | 60/1 | ||
| Peter Hanson | 80/1 | 80/1 | 70/1 | 65/1 |
| Retief Goosen | 80/1 | 66/1 | ||
| Thorbjorn Olesen | 80/1 | 100/1 | 80/1 | |
| Paul Casey | 90/1 | 70/1 | ||
| Robert Garrigus | 100/1 | 100/1 | 80/1 | |
| John Senden | 100/1 | 150/1 | 100/1 | |
| K.J. Choi | 100/1 | 100/1 | 66/1 | |
| George Coetzee | 100/1 | 100/1 | 100/1 | |
| Angel Cabrera | 100/1 | 125/1 | 80/1 | |
| Fred Couples | 125/1 | 150/1 | 70/1 | |
| Y E Yang | 125/1 | 150/1 | 80/1 | |
| Paul Lawrie | 125/1 | 150/1 | 100/1 | |
| Gary Woodland | 125/1 | Field: 2.5/1 | ||
| Aaron Baddeley | 125/1 | Field: 25/1 | ||
| Branden Grace | 125/1 | 125/1 | Field: 25/1 | |
| Russell Henley | 125/1 | 125/1 | 80/1 | |
| Matteo Manassero | 125/1 | 100/1 | 80/1 | |
| Tim Clark | 125/1 | 150/1 | 100/1 | |
| Charles Howell | 140/1 | Field: 25/1 | ||
| Sang Moon Bae | 140/1 | Field: 2.5/1 | ||
| Kevin Na | 150/1 | 100/1 | Field: 2.5/1 | |
| Sean O’Hair | 150/1 | Field: 2.5/1 | ||
| Martin Laird | 150/1 | Field: 2.5/1 | ||
| Fredrik Jacobson | 150/1 | Field: 2.5/1 | ||
| Alvaro Quiros | 150/1 | Field: 2.5/1 | ||
| Vijay Singh | 150/1 | 150/1 | Field: 2.5/1 | |
| Jamie Donaldson | 150/1 | 200/1 | Field: 2.5/1 | |
| Kyle Stanley | 150/1 | Field: 2.5/1 | ||
| Ben Crane | 150/1 | Field: 2.5/1 | ||
| Francesco Molinari | 150/1 | 125/1 | Field: 2.5/1 | |
| David Toms | 150/1 | 150/1 | Field: 2.5/1 | |
| Trevor Immelman | 175/1 | 150/1 | Field: 2.5/1 | |
| Thomas Bjorn | 175/1 | 150/1 | Field: 2.5/1 | |
| Robert Karlsson | 200/1 | Field: 2.5/1 | ||
| Stewart Cink | 200/1 | 150/1 | Field: 2.5/1 | |
| Eduardo Molinari | 200/1 | Field: 2.5/1 | ||
| Mark Wilson | 200/1 | Field: 2.5/1 | ||
| Johnson Wagner | 250/1 | Field: 2.5/1 | ||
| Ryo Ishikawa | 250/1 | Field: 2.5/1 | ||
| Darren Clarke | 300/1 | 200/1 | Field: 2.5/1 |
Follow SportsbookReview.com on twitter. SBR has been the leading
online sportsbook industry watchdog since 1999. Players in need of assistance should submit a sportsbook complaint form. Players with general questions may also contact SBR by writing
to help@sportsbookreview.com.
Golf Masters Betting Odds by Sportsbook
No comments:
Post a Comment